| Graphite Powder (98-99 % Fixed Carbon) | |
| Moisture | 0.15% |
| Non Graphic Carbon | 0.40% |
| Ash | 0.50% |
| Volatile Matter | 0.50% |
| Fixed Carbon | 98-99% |

| Black Oxide Powder SPECIFICATIONS | |
| IRON OXIDE | 78.24% |
| ALUMINA | 0.50% |
| SILICA | 0.76% |
| OIL ABSORPTION | 20.50% |
| MESH | 200 - 250 Mesh |
| Ultramarine Blue SPECIFICATIONS | |
| Matter soluble in water | 0.96% |
| Volatile matter | 3.02% |
| Residue on IS Sieve 63 micron. | 1.10% |

| Blue Oxide Powder | |
| Calcium oxide | 44. 05% |
| Titanium dioxide | 19. 40% |
| Silica | 1. 55% |
| Ferric oxide | 0. 30% |
| Loss on ignition | 33. 70% |
| Pigment blue | 1. 00% |
| Colour | dark blue |
| High Purity Green Oxide Cement Colours Specifications | |
| Calcium Oxide | 29.62% |
| Magnesium Oxide | 29.80% |
| Silica | 6.16% |
| Ferric Oxide | 0.22% |
| Alumina | 0.10% |
| Colour | Dark Green |
| Mesh Size | 200-250 mesh |
| Average Analysis of Yellow Oxide (JD) | ||
| Ferric Oxide | Fe2O3 | 51.20% |
| Water Soluble Matter | 0.03% | |
| Oil Absorption % w/w | 51.7% | |
| Fineness | 200/300 mesh | |
| Ultramarine Blue SPECIFICATIONS | |
| Matter soluble in water | 0.96% |
| Volatile matter | 3.02% |
| Residue on IS Sieve 63 micron. | 1.10% |

| Average Analysis of Barytes powder super snow white | ||
| Barium Sulphate | BaSO4 | 96 to 98% |
| Ferric Oxide | Fe2O3 | 0.018 to 0.008 |
| Specific Gravity | 4.33 to 4.38 | |
| Whitness | 96% to 98% | |
| Fineness | 300 mesh | |
All Rights Reserved By Ecosense Labs. (I) Pvt. Ltd